![]() | ◆ Tire Solutions,Four consecutive main grooves and three auxiliary fine grooves provide outstanding drainage and grip performance; |
◆ Design of pattern block with V type grooves provide better steering and driving performance. |
Size | PR | Load Index | Speed Rating | Standard Rim | Section Width (mm) | Outer Diameter (mm) | Tread Depth (mm) |
6.00R14LT | 10 | 100/96 | L | 41/2J | 170 | 680 | 9.5 |
6.00R15LT | 10 | 101/97 | L | 41/2J | 170 | 705 | 9.5 |
7.00R15LT | 12 | 113/109 | M | 5.50F(TT) | 200 | 750 | 12 |
51/2J(TL) | |||||||
6.50R16LT | 12 | 110/105 | M | 5.50F(TT) | 185 | 750 | 10 |
51/2J(TL) | |||||||
7.00R16LT | 14 | 118/114 | M | 5.50F(TT) | 200 | 775 | 10.0 |
51/2J(TL) |